Compare our Cards
Which payment card will be yours?
Fee schedule
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
Gold multi-currency credit card |
Silver multi-currency credit card |
Digital multi-currency card |
Silver Prepaid card |
ANNUAL FEES | ANNUAL FEES | ANNUAL FEES | TOP-UP FEES |
0 (first year) then 200 CHF, EUR, USD |
0 (first year) then 100 CHF, EUR, USD |
- | 1% min. 5 CHF, EUR, USD |
TRADING CREDIT | TRADING CREDIT | TRADING CREDIT | TRADING CREDIT |
1% | 0.5% | 0.5% | - |
TRAVEL INSURANCE | TRAVEL INSURANCE | TRAVEL INSURANCE | TRAVEL INSURANCE |
Yes (for Swiss residents) | - | - | - |
MONTHLY LIMIT | MONTHLY LIMIT | MONTHLY LIMIT | CARD LOADING LIMIT |
Flexible min. 500 CHF, EUR, USD |
Flexible min. 500 CHF, EUR, USD |
Flexible min. 500 CHF, EUR, USD |
30'000 CHF, EUR, USD over a period of 30 days |
CONTACTLESS LIMIT | CONTACTLESS LIMIT | CONTACTLESS LIMIT | CONTACTLESS LIMIT |
40 CHF, EUR, USD | 40 CHF, EUR, USD | - | 40 CHF, EUR, USD |
CASH WITHDRAWAL | CASH WITHDRAWAL | CASH WITHDRAWAL | CASH WITHDRAWAL |
3.5% min. 5 CHF, EUR, USD |
3.5% min. 5 CHF, EUR, USD |
- | 3.5% min. 5 CHF, EUR, USD |
WEEKLY CASH WITHDRAWAL |
WEEKLY CASH WITHDRAWAL |
WEEKLY CASH WITHDRAWAL |
WEEKLY CASH WITHDRAWAL |
5'000 CHF, EUR, USD 2'000 CHF, EUR, USD in limited countries |
Max. 10 withdrawals or 1'000 EUR,USD,CHF in total. Not possible in limited countries |
- | Max. 10 withdrawals or 1'000 EUR,USD,CHF in total. Not possible in limited countries |
TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD | TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD | TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD | TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD |
1.5% | 1.5% | 1.5% | 1.5% |
CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) | CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) | CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) | CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) |
20 CHF, EUR, USD | 20 CHF, EUR, USD | - | 20 CHF, EUR, USD |
EMERGENCY CARD / PIN | EMERGENCY CARD / PIN | EMERGENCY CARD / PIN | EMERGENCY CARD / PIN |
50 CHF, EUR, USD | 50 CHF, EUR, USD | - | 50 CHF, EUR, USD |
ADDITIONNAL CARD | ADDITIONNAL CARD | ADDITIONNAL CARD | ADDITIONNAL CARD |
50 CHF, EUR, USD | 100 CHF, EUR, USD | - | - |
ABROAD CARD SHIPPING FEE | ABROAD CARD SHIPPING FEE | ABROAD CARD SHIPPING FEE | ABROAD CARD SHIPPING FEE |
- | - | - | 50 CHF, EUR, USD |
OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* | OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* | OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* | OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* |
100 CHF, EUR, USD | 500 CHF, EUR, USD | - | - |
*Occurs when the credit card terminal is unable to connect with your processor (e.g. on the plane) |
![]() |
|||
---|---|---|---|
Gold multi-currency credit card | |||
ANNUAL FEES | |||
0 (first year) then 200 CHF, EUR, USD |
|||
TRADING CREDIT | |||
1% | |||
TRAVEL INSURANCE | |||
Yes (for Swiss residents) | |||
MONTHLY LIMIT | |||
Flexible min. 500 CHF, EUR, USD |
|||
CONTACTLESS LIMIT | |||
40 CHF, EUR, USD | |||
CASH WITHDRAWAL | |||
3.5% min. 5 CHF, EUR, USD |
|||
WEEKLY CASH WITHDRAWAL |
|||
5'000 CHF, EUR, USD 2'000 CHF, EUR, USD in limited countries |
|||
TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD | |||
1.5% | |||
CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) | |||
20 CHF, EUR, USD | |||
EMERGENCY CARD / PIN | |||
50 CHF, EUR, USD | |||
ADDITIONNAL CARD | |||
50 CHF, EUR, USD | |||
ABROAD CARD SHIPPING FEE | |||
- | |||
OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* | |||
100 CHF, EUR, USD | |||
*Occurs when the credit card terminal is unable to connect with your processor (e.g. on the plane) |
![]() |
|||
---|---|---|---|
Silver multi-currency credit card | |||
ANNUAL FEES | |||
0 (first year) then 100 CHF, EUR, USD |
|||
TRADING CREDIT | |||
0.5% | |||
TRAVEL INSURANCE | |||
- | |||
MONTHLY LIMIT | |||
Flexible min. 500 CHF, EUR, USD |
|||
CONTACTLESS LIMIT | |||
40 CHF, EUR, USD | |||
CASH WITHDRAWAL | |||
3.5% min. 5 CHF, EUR, USD |
|||
WEEKLY CASH WITHDRAWAL |
|||
Max. 10 withdrawals or 1'000 EUR,USD,CHF in total. Not possible in limited countries |
|||
TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD | |||
1.5% | |||
CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) | |||
20 CHF, EUR, USD | |||
EMERGENCY CARD / PIN | |||
50 CHF, EUR, USD | |||
ADDITIONNAL CARD | |||
100 CHF, EUR, USD | |||
ABROAD CARD SHIPPING FEE | |||
- | |||
OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* | |||
500 CHF, EUR, USD | |||
*Occurs when the credit card terminal is unable to connect with your processor (e.g. on the plane) |
![]() |
|||
---|---|---|---|
Digital multi-currency card | |||
ANNUAL FEES | |||
- | |||
TRADING CREDIT | |||
0.5% | |||
TRAVEL INSURANCE | |||
- | |||
MONTHLY LIMIT | |||
Flexible min. 500 CHF, EUR, USD |
|||
CONTACTLESS LIMIT | |||
- | |||
CASH WITHDRAWAL | |||
- | |||
WEEKLY CASH WITHDRAWAL |
|||
- | |||
TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD | |||
1.5% | |||
CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) | |||
- | |||
EMERGENCY CARD / PIN | |||
- | |||
ADDITIONNAL CARD | |||
- | |||
ABROAD CARD SHIPPING FEE | |||
- | |||
OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* | |||
- | |||
*Occurs when the credit card terminal is unable to connect with your processor (e.g. on the plane) |
![]() |
|||
---|---|---|---|
Silver Prepaid card | |||
TOP-UP FEES | |||
1% min. 5 CHF, EUR, USD |
|||
TRADING CREDIT | |||
- | |||
TRAVEL INSURANCE | |||
- | |||
CARD LOADING LIMIT | |||
30'000 CHF, EUR, USD over a period of 30 days | |||
CONTACTLESS LIMIT | |||
40 CHF, EUR, USD | |||
CASH WITHDRAWAL | |||
3.5% min. 5 CHF, EUR, USD |
|||
WEEKLY CASH WITHDRAWAL |
|||
Max. 10 withdrawals or 1'000 EUR,USD,CHF in total. Not possible in limited countries |
|||
TRANSACTION FEES FOR CURRENCIES NOT INCLUDED IN THE CARD | |||
1.5% | |||
CARD / PIN REPLACEMENT (IN CASE OF LOSS OR THEFT) | |||
20 CHF, EUR, USD | |||
EMERGENCY CARD / PIN | |||
50 CHF, EUR, USD | |||
ADDITIONNAL CARD | |||
- | |||
ABROAD CARD SHIPPING FEE | |||
50 CHF, EUR, USD | |||
OFFLINE CARD TERMINAL TRANSACTIONS LIMIT* | |||
- | |||
*Occurs when the credit card terminal is unable to connect with your processor (e.g. on the plane) |